<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eri Design Blog &#187; Typography</title>
	<atom:link href="http://www.eridesignblog.com/category/typography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eridesignblog.com</link>
	<description>Graphic Design and Web Design Resource Blog</description>
	<lastBuildDate>Thu, 24 Jun 2010 22:37:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Love or Hate Comic Sans?</title>
		<link>http://www.eridesignblog.com/2009/04/love-or-hate-comic-sans/</link>
		<comments>http://www.eridesignblog.com/2009/04/love-or-hate-comic-sans/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 03:21:29 +0000</pubDate>
		<dc:creator>Erjon</dc:creator>
				<category><![CDATA[Typography]]></category>
		<category><![CDATA[ban comic sans]]></category>
		<category><![CDATA[comic sans]]></category>
		<category><![CDATA[friendly fonts]]></category>
		<category><![CDATA[most famous fonts]]></category>
		<category><![CDATA[often used fonts]]></category>

		<guid isPermaLink="false">http://www.eridesignblog.com/?p=426</guid>
		<description><![CDATA[Comic Sans from Sam and Anita on Vimeo. We read this interesting article about Comic Sans on The Wall Street Journal and we thought   it would be a good idea to show it here too, for the people who missed it. This article was written by: Emily Steel Vincent Connare designed the ubiquitous, bubbly Comic [...]]]></description>
		<wfw:commentRss>http://www.eridesignblog.com/2009/04/love-or-hate-comic-sans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look at what Photoshop can do!</title>
		<link>http://www.eridesignblog.com/2009/01/look-at-what-photoshop-can-do/</link>
		<comments>http://www.eridesignblog.com/2009/01/look-at-what-photoshop-can-do/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 05:00:39 +0000</pubDate>
		<dc:creator>Erjon</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[Nik Ainley]]></category>
		<category><![CDATA[photoshop effects]]></category>
		<category><![CDATA[photoshop filters]]></category>

		<guid isPermaLink="false">http://www.eridesignblog.com/?p=112</guid>
		<description><![CDATA[10 Amazing Graphic Art Pieces produced by Nik Ainley in Photoshop.]]></description>
		<wfw:commentRss>http://www.eridesignblog.com/2009/01/look-at-what-photoshop-can-do/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
