<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eri Design Blog &#187; Illustrator</title>
	<atom:link href="http://www.eridesignblog.com/category/illustrator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eridesignblog.com</link>
	<description>Graphic Design and Web Design Resource Blog</description>
	<lastBuildDate>Thu, 17 Feb 2011 17:19:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>5 New Amazing Tools in Adobe Illustrator CS5</title>
		<link>http://www.eridesignblog.com/2010/05/5-new-amazing-tools-in-adobe-illustrator-cs5/</link>
		<comments>http://www.eridesignblog.com/2010/05/5-new-amazing-tools-in-adobe-illustrator-cs5/#comments</comments>
		<pubDate>Sat, 15 May 2010 15:37:00 +0000</pubDate>
		<dc:creator>Erjon</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[adobe illustrator cs5]]></category>
		<category><![CDATA[bristle brush]]></category>
		<category><![CDATA[drawing mode draw inside tool]]></category>
		<category><![CDATA[illustrator cs5]]></category>
		<category><![CDATA[illustrator cs5 tools]]></category>
		<category><![CDATA[shape builder tool]]></category>
		<category><![CDATA[the perspective tool]]></category>
		<category><![CDATA[variable stroke width tool]]></category>

		<guid isPermaLink="false">http://www.eridesignblog.com/?p=529</guid>
		<description><![CDATA[We are very excited about the new Adobe Illustrator CS5. We found an awesome video that shows some of the new amazing tools. One of our favorite new tools in Illustrator CS5 is the Perspective Tool, I think that&#8217;s a genius tool and very helpful. Getting angles of perspective right has always been a somewhat [...]]]></description>
		<wfw:commentRss>http://www.eridesignblog.com/2010/05/5-new-amazing-tools-in-adobe-illustrator-cs5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

